25 25 100 0
0.014930366	0.016818343	0.018918037	0.021224206	0.023715179	0.026346951	0.029047733	0.031714776	0.034215827	0.036397556	0.038102027	0.039189646	0.039563734	0.039189646	0.038102027	0.036397556	0.034215827	0.031714776	0.029047733	0.026346951	0.023715179	0.021224206	0.018918037	0.016818343	0.014930366
0.016818343	0.019140696	0.021769821	0.024712978	0.027956553	0.031455726	0.035123431	0.038821417	0.042357904	0.045497185	0.047985022	0.049588713	0.050143227	0.049588713	0.047985022	0.045497185	0.042357904	0.038821417	0.035123431	0.031455726	0.027956553	0.024712978	0.021769821	0.019140696	0.016818343
0.018918037	0.021769821	0.025061224	0.028823876	0.03306507	0.037750621	0.042783922	0.047985022	0.053077636	0.057695724	0.061420846	0.063852852	0.064699398	0.063852852	0.061420846	0.057695724	0.053077636	0.047985022	0.042783922	0.037750621	0.03306507	0.028823876	0.025061224	0.021769821	0.018918037
0.021224206	0.024712978	0.028823876	0.033632247	0.039189646	0.045497185	0.052468207	0.059883966	0.06735467	0.074309504	0.080045258	0.083850894	0.085186929	0.083850894	0.080045258	0.074309504	0.06735467	0.059883966	0.052468207	0.045497185	0.039189646	0.033632247	0.028823876	0.024712978	0.021224206
0.023715179	0.027956553	0.03306507	0.039189646	0.046465943	0.054978581	0.064699398	0.075400778	0.086558825	0.097289617	0.106391017	0.112556459	0.11474509	0.112556459	0.106391017	0.097289617	0.086558825	0.075400778	0.064699398	0.054978581	0.046465943	0.039189646	0.03306507	0.027956553	0.023715179
0.026346951	0.031455726	0.037750621	0.045497185	0.054978581	0.066449701	0.080045258	0.095624489	0.112556459	0.129510519	0.144413189	0.154785246	0.158521491	0.154785246	0.144413189	0.129510519	0.112556459	0.095624489	0.080045258	0.066449701	0.054978581	0.045497185	0.037750621	0.031455726	0.026346951
0.029047733	0.035123431	0.042783922	0.052468207	0.064699398	0.080045258	0.099003638	0.121755732	0.147738539	0.175086495	0.200248878	0.218395238	0.225061426	0.218395238	0.200248878	0.175086495	0.147738539	0.121755732	0.099003638	0.080045258	0.064699398	0.052468207	0.042783922	0.035123431	0.029047733
0.031714776	0.038821417	0.047985022	0.059883966	0.075400778	0.095624489	0.121755732	0.154785246	0.194751794	0.239457991	0.283050333	0.315994402	0.328421085	0.315994402	0.283050333	0.239457991	0.194751794	0.154785246	0.121755732	0.095624489	0.075400778	0.059883966	0.047985022	0.038821417	0.031714776
0.034215827	0.042357904	0.053077636	0.06735467	0.086558825	0.112556459	0.147738539	0.194751794	0.255457642	0.328421085	0.404885875	0.46629471	0.49029435	0.46629471	0.404885875	0.328421085	0.255457642	0.194751794	0.147738539	0.112556459	0.086558825	0.06735467	0.053077636	0.042357904	0.034215827
0.036397556	0.045497185	0.057695724	0.074309504	0.097289617	0.129510519	0.175086495	0.239457991	0.328421085	0.444191066	0.576230504	0.690571769	0.737348074	0.690571769	0.576230504	0.444191066	0.328421085	0.239457991	0.175086495	0.129510519	0.097289617	0.074309504	0.057695724	0.045497185	0.036397556
0.038102027	0.047985022	0.061420846	0.080045258	0.106391017	0.144413189	0.200248878	0.283050333	0.404885875	0.576230504	0.789654306	0.990555339	1.077212059	0.990555339	0.789654306	0.576230504	0.404885875	0.283050333	0.200248878	0.144413189	0.106391017	0.080045258	0.061420846	0.047985022	0.038102027
0.039189646	0.049588713	0.063852852	0.083850894	0.112556459	0.154785246	0.218395238	0.315994402	0.46629471	0.690571769	0.990555339	1.293870585	1.431055525	1.293870585	0.990555339	0.690571769	0.46629471	0.315994402	0.218395238	0.154785246	0.112556459	0.083850894	0.063852852	0.049588713	0.039189646
0.039563734	0.050143227	0.064699398	0.085186929	0.11474509	0.158521491	0.225061426	0.328421085	0.49029435	0.737348074	1.077212059	1.431055525	1.594320215	1.431055525	1.077212059	0.737348074	0.49029435	0.328421085	0.225061426	0.158521491	0.11474509	0.085186929	0.064699398	0.050143227	0.039563734
0.039189646	0.049588713	0.063852852	0.083850894	0.112556459	0.154785246	0.218395238	0.315994402	0.46629471	0.690571769	0.990555339	1.293870585	1.431055525	1.293870585	0.990555339	0.690571769	0.46629471	0.315994402	0.218395238	0.154785246	0.112556459	0.083850894	0.063852852	0.049588713	0.039189646
0.038102027	0.047985022	0.061420846	0.080045258	0.106391017	0.144413189	0.200248878	0.283050333	0.404885875	0.576230504	0.789654306	0.990555339	1.077212059	0.990555339	0.789654306	0.576230504	0.404885875	0.283050333	0.200248878	0.144413189	0.106391017	0.080045258	0.061420846	0.047985022	0.038102027
0.036397556	0.045497185	0.057695724	0.074309504	0.097289617	0.129510519	0.175086495	0.239457991	0.328421085	0.444191066	0.576230504	0.690571769	0.737348074	0.690571769	0.576230504	0.444191066	0.328421085	0.239457991	0.175086495	0.129510519	0.097289617	0.074309504	0.057695724	0.045497185	0.036397556
0.034215827	0.042357904	0.053077636	0.06735467	0.086558825	0.112556459	0.147738539	0.194751794	0.255457642	0.328421085	0.404885875	0.46629471	0.49029435	0.46629471	0.404885875	0.328421085	0.255457642	0.194751794	0.147738539	0.112556459	0.086558825	0.06735467	0.053077636	0.042357904	0.034215827
0.031714776	0.038821417	0.047985022	0.059883966	0.075400778	0.095624489	0.121755732	0.154785246	0.194751794	0.239457991	0.283050333	0.315994402	0.328421085	0.315994402	0.283050333	0.239457991	0.194751794	0.154785246	0.121755732	0.095624489	0.075400778	0.059883966	0.047985022	0.038821417	0.031714776
0.029047733	0.035123431	0.042783922	0.052468207	0.064699398	0.080045258	0.099003638	0.121755732	0.147738539	0.175086495	0.200248878	0.218395238	0.225061426	0.218395238	0.200248878	0.175086495	0.147738539	0.121755732	0.099003638	0.080045258	0.064699398	0.052468207	0.042783922	0.035123431	0.029047733
0.026346951	0.031455726	0.037750621	0.045497185	0.054978581	0.066449701	0.080045258	0.095624489	0.112556459	0.129510519	0.144413189	0.154785246	0.158521491	0.154785246	0.144413189	0.129510519	0.112556459	0.095624489	0.080045258	0.066449701	0.054978581	0.045497185	0.037750621	0.031455726	0.026346951
0.023715179	0.027956553	0.03306507	0.039189646	0.046465943	0.054978581	0.064699398	0.075400778	0.086558825	0.097289617	0.106391017	0.112556459	0.11474509	0.112556459	0.106391017	0.097289617	0.086558825	0.075400778	0.064699398	0.054978581	0.046465943	0.039189646	0.03306507	0.027956553	0.023715179
0.021224206	0.024712978	0.028823876	0.033632247	0.039189646	0.045497185	0.052468207	0.059883966	0.06735467	0.074309504	0.080045258	0.083850894	0.085186929	0.083850894	0.080045258	0.074309504	0.06735467	0.059883966	0.052468207	0.045497185	0.039189646	0.033632247	0.028823876	0.024712978	0.021224206
0.018918037	0.021769821	0.025061224	0.028823876	0.03306507	0.037750621	0.042783922	0.047985022	0.053077636	0.057695724	0.061420846	0.063852852	0.064699398	0.063852852	0.061420846	0.057695724	0.053077636	0.047985022	0.042783922	0.037750621	0.03306507	0.028823876	0.025061224	0.021769821	0.018918037
0.016818343	0.019140696	0.021769821	0.024712978	0.027956553	0.031455726	0.035123431	0.038821417	0.042357904	0.045497185	0.047985022	0.049588713	0.050143227	0.049588713	0.047985022	0.045497185	0.042357904	0.038821417	0.035123431	0.031455726	0.027956553	0.024712978	0.021769821	0.019140696	0.016818343
0.014930366	0.016818343	0.018918037	0.021224206	0.023715179	0.026346951	0.029047733	0.031714776	0.034215827	0.036397556	0.038102027	0.039189646	0.039563734	0.039189646	0.038102027	0.036397556	0.034215827	0.031714776	0.029047733	0.026346951	0.023715179	0.021224206	0.018918037	0.016818343	0.014930366

# ISee! sample convolution kernel simulating the point spread function 
# of detector responce for MTF 0.070 line pairs per pixel (lpp)
#
# The kernel starts with a line containing x-size, y-size, 
# normalization factor and an offset (four numbers in one line).
# Then, the kernel data are listed line-by-line, space separated,
# empty or too short lines are not allowed.  Arbitrary comments 
# can be added after the kernel data.
#
# If you have problems creating new kernels or interpretating 
# existing sample kernels, have found an error, have questions
# or suggestions please do not hesitate to contact the ISee! developer
# Dr.-Ing. Oleksandr Alekseychuk via e-mail oleksandr.alekseychuk@gmail.com
# or by phone +49 30 8104 3671
