15 15 1.0 0
0.000228176	0.000281508	0.00034523	0.000417648	0.000493494	0.000562956	0.000612868	0.000631167	0.000612868	0.000562956	0.000493494	0.000417648	0.00034523	0.000281508	0.000228176
0.000281508	0.000359419	0.000458385	0.000578817	0.000714357	0.000847311	0.000948285	0.000986481	0.000948285	0.000847311	0.000714357	0.000578817	0.000458385	0.000359419	0.000281508
0.00034523	0.000458385	0.000612868	0.000817574	0.001071038	0.001345037	0.001571135	0.001660942	0.001571135	0.001345037	0.001071038	0.000817574	0.000612868	0.000458385	0.00034523
0.000417648	0.000578817	0.000817574	0.001168405	0.001660942	0.002273188	0.002848363	0.003096139	0.002848363	0.002273188	0.001660942	0.001168405	0.000817574	0.000578817	0.000417648
0.000493494	0.000714357	0.001071038	0.001660942	0.002631958	0.004106004	0.005815238	0.006666473	0.005815238	0.004106004	0.002631958	0.001660942	0.001071038	0.000714357	0.000493494
0.000562956	0.000847311	0.001345037	0.002273188	0.004106004	0.007747727	0.013701742	0.017612629	0.013701742	0.007747727	0.004106004	0.002273188	0.001345037	0.000847311	0.000562956
0.000612868	0.000948285	0.001571135	0.002848363	0.005815238	0.013701742	0.034761055	0.05770264	0.034761055	0.013701742	0.005815238	0.002848363	0.001571135	0.000948285	0.000612868
0.000631167	0.000986481	0.001660942	0.003096139	0.006666473	0.017612629	0.05770264	0.124766699	0.05770264	0.017612629	0.006666473	0.003096139	0.001660942	0.000986481	0.000631167
0.000612868	0.000948285	0.001571135	0.002848363	0.005815238	0.013701742	0.034761055	0.05770264	0.034761055	0.013701742	0.005815238	0.002848363	0.001571135	0.000948285	0.000612868
0.000562956	0.000847311	0.001345037	0.002273188	0.004106004	0.007747727	0.013701742	0.017612629	0.013701742	0.007747727	0.004106004	0.002273188	0.001345037	0.000847311	0.000562956
0.000493494	0.000714357	0.001071038	0.001660942	0.002631958	0.004106004	0.005815238	0.006666473	0.005815238	0.004106004	0.002631958	0.001660942	0.001071038	0.000714357	0.000493494
0.000417648	0.000578817	0.000817574	0.001168405	0.001660942	0.002273188	0.002848363	0.003096139	0.002848363	0.002273188	0.001660942	0.001168405	0.000817574	0.000578817	0.000417648
0.00034523	0.000458385	0.000612868	0.000817574	0.001071038	0.001345037	0.001571135	0.001660942	0.001571135	0.001345037	0.001071038	0.000817574	0.000612868	0.000458385	0.00034523
0.000281508	0.000359419	0.000458385	0.000578817	0.000714357	0.000847311	0.000948285	0.000986481	0.000948285	0.000847311	0.000714357	0.000578817	0.000458385	0.000359419	0.000281508
0.000228176	0.000281508	0.00034523	0.000417648	0.000493494	0.000562956	0.000612868	0.000631167	0.000612868	0.000562956	0.000493494	0.000417648	0.00034523	0.000281508	0.000228176

# ISee! sample convolution kernel simulating the point spread function 
# of detector responce for MTF 0.21 line pairs per pixel (lpp)
#
# The kernel starts with a line containing x-size, y-size, 
# normalization factor and an offset (four numbers in one line).
# Then, the kernel data are listed line-by-line, space separated,
# empty or too short lines are not allowed.  Arbitrary comments 
# can be added after the kernel data.
#
# If you have problems creating new kernels or interpretating 
# existing sample kernels, have found an error, have questions
# or suggestions please do not hesitate to contact the ISee! developer
# Dr.-Ing. Oleksandr Alekseychuk via e-mail oleksandr.alekseychuk@gmail.com
# or by phone +49 30 8104 3671
